Electricity Consumption Worldwide
This entry consists of total electricity generated annually plus imports and minus exports, expressed in kilowatt-hours. The discrepancy between the amount of electricity generated and/or imported and the amount consumed and/or exported is accounted for as loss in transmission and distribution.
| 1 | United States | 3,892,000,000,000 |
| 2 | China | 3,271,000,000,000 |
| 3 | European Union | 2,926,000,000,000 |
| 4 | Japan | 1,080,000,000,000 |
| 5 | Russia | 1,003,000,000,000 |
| 6 | Germany | 549,100,000,000 |
| 7 | Canada | 530,000,000,000 |
| 8 | India | 517,200,000,000 |
| 9 | France | 480,000,000,000 |
| 10 | Brazil | 402,200,000,000 |
| 11 | Korea, South | 385,100,000,000 |
| 12 | United Kingdom | 348,500,000,000 |
| 13 | Italy | 316,300,000,000 |
| 14 | Spain | 276,100,000,000 |
| 15 | South Africa | 241,400,000,000 |
| 16 | Taiwan | 233,000,000,000 |
| 17 | Australia | 220,000,000,000 |
| 18 | Mexico | 202,000,000,000 |
| 19 | Saudi Arabia | 156,800,000,000 |
| 20 | Ukraine | 148,100,000,000 |
| 21 | Iran | 145,000,000,000 |
| 22 | Turkey | 141,500,000,000 |
| 23 | Thailand | 138,600,000,000 |
| 24 | Sweden | 133,600,000,000 |
| 25 | Norway | 128,800,000,000 |
| 26 | Poland | 126,200,000,000 |
| 27 | Netherlands | 122,800,000,000 |
| 28 | Indonesia | 121,200,000,000 |
| 29 | Argentina | 97,720,000,000 |
| 30 | Egypt | 96,200,000,000 |
| 31 | Malaysia | 95,980,000,000 |
| 32 | Finland | 86,900,000,000 |
| 33 | Belgium | 85,540,000,000 |
| 34 | Venezuela | 83,840,000,000 |
| 35 | Pakistan | 68,400,000,000 |
| 36 | Austria | 62,350,000,000 |
| 37 | Kazakhstan | 61,810,000,000 |
| 38 | Czech Republic | 61,520,000,000 |
| 39 | Switzerland | 58,770,000,000 |
| 40 | United Arab Emirates | 57,880,000,000 |
| 41 | Greece | 55,980,000,000 |
| 42 | Colombia | 52,800,000,000 |
| 43 | Romania | 48,430,000,000 |
| 44 | Vietnam | 48,080,000,000 |
| 45 | Portugal | 48,020,000,000 |
| 46 | Philippines | 47,040,000,000 |
| 47 | Chile | 45,520,000,000 |
| 48 | Israel | 44,740,000,000 |
| 49 | Hong Kong | 44,600,000,000 |
| 50 | Uzbekistan | 42,230,000,000 |
| 51 | Iraq | 39,880,000,000 |
| 52 | Kuwait | 39,540,000,000 |
| 53 | Syria | 39,500,000,000 |
| 54 | New Zealand | 38,930,000,000 |
| 55 | Singapore | 37,420,000,000 |
| 56 | Hungary | 37,110,000,000 |
| 57 | Denmark | 34,680,000,000 |
| 58 | Belarus | 30,430,000,000 |
| 59 | Peru | 28,970,000,000 |
| 60 | Bulgaria | 28,800,000,000 |
| 61 | Azerbaijan | 27,500,000,000 |
| 62 | Algeria | 26,910,000,000 |
| 63 | Slovakia | 26,000,000,000 |
| 64 | Ireland | 25,670,000,000 |
| 65 | Puerto Rico | 22,170,000,000 |
| 66 | Bangladesh | 21,370,000,000 |
| 67 | Libya | 20,710,000,000 |
| 68 | Morocco | 19,580,000,000 |
| 69 | Croatia | 18,610,000,000 |
| 70 | Korea, North | 18,180,000,000 |
| 71 | Tajikistan | 17,800,000,000 |
| 72 | Nigeria | 15,850,000,000 |
| 73 | Cuba | 14,670,000,000 |
| 74 | Slovenia | 13,400,000,000 |
| 75 | Qatar | 13,190,000,000 |
| 76 | Ecuador | 12,900,000,000 |
| 77 | Dominican Republic | 11,810,000,000 |
| 78 | Zimbabwe | 11,590,000,000 |
| 79 | Oman | 11,190,000,000 |
| 80 | Tunisia | 10,750,000,000 |
| 81 | Lithuania | 10,400,000,000 |
| 82 | Jordan | 9,852,000,000 |
| 83 | Turkmenistan | 9,584,000,000 |
| 84 | Mozambique | 9,555,000,000 |
| 85 | Iceland | 9,312,000,000 |
| 86 | Kyrgyzstan | 8,997,000,000 |
| 87 | Bahrain | 8,742,000,000 |
| 88 | Macedonia | 8,651,000,000 |
| 89 | Zambia | 8,625,000,000 |
| 90 | Bosnia and Herzegovina | 8,501,000,000 |
| 91 | Sri Lanka | 8,276,000,000 |
| 92 | Lebanon | 8,161,000,000 |
| 93 | Costa Rica | 7,779,000,000 |
| 94 | Estonia | 7,180,000,000 |
| 95 | Trinidad and Tobago | 7,083,000,000 |
| 96 | Uruguay | 7,030,000,000 |
| 97 | Ghana | 6,760,000,000 |
| 98 | Luxembourg | 6,748,000,000 |
| 99 | Georgia | 6,694,000,000 |
| 100 | Guatemala | 6,617,000,000 |
| 101 | Latvia | 6,424,000,000 |
| 102 | Jamaica | 6,100,000,000 |
| 103 | Paraguay | 6,000,000,000 |
| 104 | Moldova | 5,806,000,000 |
| 105 | Congo, Democratic Republic of the | 5,158,000,000 |
| 106 | Bolivia | 5,092,000,000 |
| 107 | Kenya | 4,863,000,000 |
| 108 | Panama | 4,768,000,000 |
| 109 | Armenia | 4,539,000,000 |
| 110 | El Salvador | 4,426,000,000 |
| 111 | Burma | 4,289,000,000 |
| 112 | Kosovo | 4,281,000,000 |
| 113 | Honduras | 4,233,000,000 |
| 114 | Cyprus | 4,151,000,000 |
| 115 | Yemen | 3,804,000,000 |
| 116 | Albania | 3,607,000,000 |
| 117 | Mongolia | 3,491,000,000 |
| 118 | Sudan | 3,398,000,000 |
| 119 | Cameroon | 3,323,000,000 |
| 120 | Macau | 3,311,000,000 |
| 121 | Namibia | 3,194,000,000 |
| 122 | Cote d'Ivoire | 3,177,000,000 |
| 123 | Angola | 3,084,000,000 |
| 124 | Ethiopia | 2,941,000,000 |
| 125 | Brunei | 2,758,000,000 |
| 126 | Papua New Guinea | 2,674,000,000 |
| 127 | Botswana | 2,574,000,000 |
| 128 | Nicaragua | 2,413,000,000 |
| 129 | Nepal | 2,276,000,000 |
| 130 | Tanzania | 2,225,000,000 |
| 131 | Mauritius | 2,058,000,000 |
| 132 | Malta | 1,850,000,000 |
| 133 | Bahamas, The | 1,793,000,000 |
| 134 | Senegal | 1,657,000,000 |
| 135 | New Caledonia | 1,490,000,000 |
| 136 | Suriname | 1,457,000,000 |
| 137 | Afghanistan | 1,418,000,000 |
| 138 | Gabon | 1,365,000,000 |
| 139 | Laos | 1,344,000,000 |
| 140 | Swaziland | 1,200,000,000 |
| 141 | Cambodia | 1,178,000,000 |
| 142 | Malawi | 1,051,000,000 |
| 143 | Fiji | 1,016,000,000 |
| 144 | Netherlands Antilles | 992,000,000 |
| 145 | Barbados | 939,900,000 |
| 146 | Madagascar | 907,000,000 |
| 147 | Uganda | 899,700,000 |
| 148 | Virgin Islands | 892,800,000 |
| 149 | Aruba | 744,000,000 |
| 150 | Guinea | 744,000,000 |
| 151 | Jersey | 630,100,000 |
| 152 | Bermuda | 619,800,000 |
| 153 | Togo | 607,000,000 |
| 154 | Guyana | 600,000,000 |
| 155 | Benin | 595,000,000 |
| 156 | Congo, Republic of the | 564,000,000 |
| 157 | Cayman Islands | 546,100,000 |
| 158 | Bhutan | 528,800,000 |
| 159 | Burkina Faso | 509,300,000 |
| 160 | Mali | 469,700,000 |
| 161 | Niger | 443,200,000 |
| 162 | French Polynesia | 441,800,000 |
| 163 | Mauritania | 383,400,000 |
| 164 | Haiti | 330,000,000 |
| 165 | Liberia | 297,600,000 |
| 166 | Saint Lucia | 289,200,000 |
| 167 | Greenland | 283,700,000 |
| 168 | Faroe Islands | 274,400,000 |
| 169 | Somalia | 260,400,000 |
| 170 | Rwanda | 234,600,000 |
| 171 | Djibouti | 232,500,000 |
| 172 | Sierra Leone | 232,500,000 |
| 173 | Lesotho | 226,000,000 |
| 174 | Eritrea | 216,000,000 |
| 175 | Maldives | 203,700,000 |
| 176 | Seychelles | 193,400,000 |
| 177 | Belize | 193,300,000 |
| 178 | Micronesia, Federated States of | 178,600,000 |
| 179 | American Samoa | 167,400,000 |
| 180 | Grenada | 144,200,000 |
| 181 | Gambia, The | 143,600,000 |
| 182 | Gibraltar | 142,000,000 |
| 183 | Mayotte | 139,200,000 |
| 184 | Burundi | 120,900,000 |
| 185 | Saint Kitts and Nevis | 120,900,000 |
| 186 | Saint Vincent and the Grenadines | 120,000,000 |
| 187 | Central African Republic | 102,300,000 |
| 188 | Samoa | 101,400,000 |
| 189 | Antigua and Barbuda | 97,650,000 |
| 190 | Chad | 88,350,000 |
| 191 | Dominica | 83,700,000 |
| 192 | Western Sahara | 83,700,000 |
| 193 | Solomon Islands | 70,000,000 |
| 194 | Guinea-Bissau | 55,800,000 |
| 195 | Saint Pierre and Miquelon | 49,290,000 |
| 196 | Cape Verde | 43,710,000 |
| 197 | British Virgin Islands | 41,850,000 |
| 198 | Vanuatu | 39,990,000 |
| 199 | Tonga | 39,990,000 |
| 200 | Nauru | 28,830,000 |
| 201 | Cook Islands | 27,900,000 |
| 202 | Equatorial Guinea | 25,110,000 |
| 203 | Montserrat | 20,460,000 |
| 204 | Comoros | 18,600,000 |
| 205 | Montenegro | 18,600,000 |
| 206 | Sao Tome and Principe | 16,740,000 |
| 207 | Falkland Islands (Islas Malvinas) | 14,880,000 |
| 208 | Kiribati | 9,300,000 |
| 209 | Turks and Caicos Islands | 9,300,000 |
| 210 | Saint Helena | 7,440,000 |
| 211 | Niue | 3,720,000 |
| 212 | Gaza Strip | 230,000 |
| 213 | Northern Mariana Islands | 48,300 |
Installation
Our products must be installed and connected by official qualified and certified electricians according to the national and local regulations.BlackCurrent™ the Perfector in Electricity
We are simply the most efficient and perfect energy and power optimization solution that you will find!Don't Miss Out!
Visit our downloads area to find out the latest information to help YOU save money now!
Calculate your Carbon Footprint!
Click here to start your Carbon Workout, calculate your carbon footprint and find out how much carbon you produce at home, in the car and when you travel!
Start Saving!
BlackCurrent™ Login
Link Exchange!
Click here to exchange links with us!
Who's Online
We have 20 guests online
Latest Statistics
Members : 38
Content : 34
Web Links : 6
Content View Hits : 31176
Content : 34
Web Links : 6
Content View Hits : 31176


